Size Guides
Find your fit
Nobody wants to spend 90 minutes tugging at a shirt that's too tight. Pick your brand, grab a tape measure and you'll be sorted in two minutes.
How to measure yourself
Grab a soft tape measure, keep it snug but not tight, and measure over light clothing (not your coat).
- Chest Around the fullest part of your chest, just under your armpits, keeping the tape level.
- Waist Around your natural waistline – the narrowest bit, usually just above your belly button.
- Hip Around the fullest part of your hips and bum, feet together.
- Inside leg From your crotch down the inside of your leg to your ankle bone.
- Height Standing straight against a wall, no shoes on.
A&H Match Kit
Our own referee shirts, shorts and socks.
Shirts
| Size | Chest (in) |
|---|---|
| Small | 34–36 |
| Medium | 36–38 |
| Large | 38–40 |
| XL | 40–42 |
| 2XL | 42–44 |
Shorts
| Size | Waist (in) |
|---|---|
| Small | 30 |
| Medium | 32 |
| Large | 34 |
| XL | 36 |
| 2XL | 38 |
Socks: One Size – 7–11
Back to top ↑A&H Training Kit
Our own training range, in men's and women's fits.
Men's
| Size | Chest (in) | Waist (in) |
|---|---|---|
| XS | 33 | – |
| Small | 36 | 32 |
| Medium | 39 | 34 |
| Large | 42 | 36 |
| XL | 45 | 38 |
| 2XL | 47 | 40 |
| 3XL | 49 | – |
| 4XL | 52 | – |
| 5XL | 55 | – |
| 6XL | 58 | – |
Hummel
All Hummel measurements are in centimetres.
Men's
| Size (EUR) | Height | Chest | Waist | Hip | Inside leg |
|---|---|---|---|---|---|
| XXS | 176 | 81 | 69 | 82 | 80 |
| XS | 178 | 87 | 75 | 88 | 81 |
| S | 180 | 93 | 81 | 94 | 82 |
| M | 182 | 99 | 87 | 100 | 83 |
| L | 184 | 105 | 93 | 106 | 84 |
| XL | 186 | 111 | 99 | 112 | 85 |
| XXL | 188 | 117 | 105 | 118 | 86 |
| 3XL | 188 | 125 | 113 | 126 | 86 |
| 4XL | 188 | 133 | 121 | 134 | 86 |
| 5XL | 188 | 141 | 129 | 142 | 86 |
Women's
| Size (EUR) | Height | Chest | Waist | Hip | Inside leg |
|---|---|---|---|---|---|
| XXS | 166 | 76 | 60 | 84 | 78 |
| XS | 168 | 82 | 66 | 90 | 79 |
| S | 170 | 88 | 72 | 96 | 80 |
| M | 172 | 94 | 78 | 102 | 81 |
| L | 174 | 100 | 84 | 108 | 82 |
| XL | 176 | 106 | 90 | 114 | 83 |
| XXL | 176 | 112 | 96 | 120 | 83 |
| 3XL | 176 | 120 | 104 | 128 | 83 |
| 4XL | 176 | 128 | 112 | 134 | 83 |
| 5XL | 176 | 134 | 120 | 142 | 83 |
Macron
Height in feet and inches, chest and waist in inches.
| Size | Height | Chest (in) | Waist (in) |
|---|---|---|---|
| S | 5ft 4–5ft 6 | 36.2–38 | 31.5–33 |
| M | 5ft 6–5ft 8 | 38–39.5 | 33–34.5 |
| L | 5ft 8–6ft | 39.5–41 | 34.5–36 |
| XL | 6ft–6ft 2 | 41–42.5 | 36–38.2 |
| XXL | 6ft 1–6ft 4 | 42.5–44.5 | 38.2–40 |
| 3XL | 6ft 3–6ft 5 | 44.5–48 | 40–44 |
| 4XL | 6ft 5–6ft 7 | 48–51.6 | 44–48 |
| 5XL | 6ft 6–6ft 8 | 51.6–55 | 48–52 |
| 6XL | 6ft 8–7ft 1 | 55–58.6 | 52–56 |
Nike
Switch between inches and centimetres. Inside leg is for trousers.
Men's
Body
| Size | Chest (in)(cm) | Waist (in)(cm) | Hip (in)(cm) |
|---|---|---|---|
| S | 34.65–37.8088–96 | 28.74–31.8973–81 | 34.65–37.8088–96 |
| M | 37.80–40.9496–104 | 31.89–35.8381–91 | 37.80–40.9496–104 |
| L | 40.94–44.09104–112 | 35.04–38.1989–97 | 40.94–44.09104–112 |
| XL | 44.09–48.81112–124 | 38.19–42.9197–109 | 44.09–47.24112–120 |
| XXL | 48.81–53.54124–136 | 42.91–47.64109–121 | 47.24–50.39120–128 |
| XXXL | 53.54–58.27136–148 | 47.64–52.36121–133 | 50.39–53.54128–136 |
Inside leg
| Size | Regular (in)(cm) | Short (in)(cm) | Long (in)(cm) |
|---|---|---|---|
| S | 32.4882.5 | 30.5177.5 | 34.4587.5 |
| M | 32.6883 | 30.7178 | 34.6588 |
| L | 32.8783.5 | 30.9178.5 | 34.8488.5 |
| XL | 33.0784 | 31.179 | 35.0489 |
| XXL | 33.2784.5 | 31.2979.5 | 35.2489.5 |
| XXXL | 33.4685 | 31.580 | 35.4390 |
Women's
Body
| Size | Chest (in)(cm) | Waist (in)(cm) | Hip (in)(cm) |
|---|---|---|---|
| XS | 29.92–32.6876–83 | 23.62–26.3860–67 | 33.07–35.8384–91 |
| S | 32.68–35.4383–90 | 26.38–29.1367–74 | 35.83–38.5891–98 |
| M | 35.43–38.1990–97 | 29.13–31.8974–81 | 38.58–41.3498–105 |
| L | 38.19–40.9497–104 | 31.89–34.6581–88 | 41.34–44.09105–112 |
| XL | 40.94–44.88104–114 | 34.65–38.5888–98 | 44.09–47.24112–120 |
Inside leg
| Size | Regular (in)(cm) | Short (in)(cm) | Long (in)(cm) |
|---|---|---|---|
| XS | 31.3079.5 | 29.3374.5 | 33.2784.5 |
| S | 31.3079.5 | 29.3374.5 | 33.2784.5 |
| M | 31.5080 | 29.5375 | 33.4685 |
| L | 31.5080 | 29.5375 | 33.4685 |
| XL | 31.6980.5 | 29.7275.5 | 33.6685.5 |
Puma
Chest and waist in inches.
Men's
| Size | Chest (in) | Waist (in) |
|---|---|---|
| XS | 34–36 | 30 |
| S | 36–38 | 32 |
| M | 38–40 | 34 |
| L | 42–44 | 36 |
| XL | 44–46 | 38 |
| 2XL | 48–50 | 40 |
| 3XL | 50–52 | 42 |
Still not sure?
Drop us a message and tell us your measurements and what you normally wear. We'll point you to the right size so you get it right first time.
Get in touch








